| Anno | Pilota | Vettura |
|---|---|---|
| 1950 | Nino Farina (Ita) | Alfa Romeo 158 |
| 1951 | Juan Manuel Fangio (Arg) | Alfa Romeo 159 |
| 1952 | Alberto Ascari (Ita) | Ferrari 500 F2 |
| 1953 | Alberto Ascari (Ita) | Ferrari 500 F2 |
| 1954 | Juan Manuel Fangio (Arg) | Mercedes W196 |
| 1955 | Juan Manuel Fangio (Arg) | Mercedes W196 |
| 1956 | Juan Manuel Fangio (Arg) | Ferrari-Lancia D50 |
| 1957 | Juan Manuel Fangio (Arg) | Maserati 250F |
| 1958 | Mike Hawthorn (GB) | Ferrari 246 |
| 1959 | Jack Brabham (Aus) | Cooper-Climax T51 |
| 1960 | Jack Brabham (Aus) | Cooper-Climax T51 |
| 1961 | Phil Hill (Usa) | Ferrari 156 |
| 1962 | Graham Hill (GB) | BRM P57 |
| 1963 | Jim Clark (GB) | Lotus-Climax 25 |
| 1964 | John Surtess (GB) | Ferrari 158 |
| 1965 | Jim Clark (GB) | Lotus-Climax 25 e 33 |
| 1966 | Jack Brabham (Aus) | Brabham-Repco BT19 |
| 1967 | Denny Hulme (N.ZEL) | Brabham-Repco BT24 |
| 1968 | Graham Hill (GB) | Lotus-Ford 49B |
| 1969 | Jackie Stewart (GB) | Matra-Ford MS 80 |
| 1970 | Jochen Rindt (Aut) | Lotus-Ford 49C e 72 |
| 1971 | Jackie Stewart (GB) | Tyrrell-Ford 003 |
| 1972 | Emerson Fittipaldi (Bra) | Lotus-Ford 72 |
| 1973 | Jackie Stewart (GB) | Tyrrell-Ford 006 |
| 1974 | Emerson Fittipaldi (Bra) | McLaren-Ford M23 |
| 1975 | Niki Lauda (Aut) | Ferrari 312T |
| 1976 | James Hunt (GB) | McLaren-Ford M23 |
| 1977 | Niki Lauda (Aut) | Ferrari 312T2 |
| 1978 | Mario Andretti (Usa) | Lotus-Ford 79 |
| 1979 | Jody Scheckter (SAF) | Ferrari 312T4 |
| 1980 | Alan Jones (Aus) | Williams-Ford FW07B |
| 1981 | Nelson Piquet (Bra) | Brabham-Ford BT49C |
| 1982 | Keke Rosberg (Fin) | Williams FW08 |
| 1983 | Nelson Piquet (Bra) | Brabham-BMW BT52 |
| 1984 | Niki Lauda (Aut) | McLaren-Tag Porsche |
| 1985 | Alain Prost (Fra) | McLaren-Tag Porsche |
| 1986 | Alain Prost (Fra) | McLaren-Tag Porsche |
| 1987 | Nelson Piquet (Bra) | Williams-Honda FW11/B |
| 1988 | Ayrton Senna (Bra) | McLaren-Honda MP4/4 |
| 1989 | Alain Prost (Fra) | McLaren-Honda MP4/5 |
| 1990 | Ayrton Senna (Bra) | McLaren-Honda MP4/5B |
| 1991 | Ayrton Senna (Bra) | McLaren-Honda MP4/6 |
| 1992 | Nigel Mansell (GB) | Williams-Renault FW14B |
| 1993 | Alain Prost (Fra) | Williams-Renault FW15C |
| 1994 | Michael Schumacher (Ger) | Benetton-Ford B194 |
| 1995 | Michael Schumacher (Ger) | Benetton-Renault B195 |
| 1996 | Damon Hill (GB) | Williams-Renault FW18 |
| 1997 | Jacques Villeneuve (Can) | Williams-Renault FW19 |
| 1998 | Mika Hakkinen (Fin) | McLaren-Mercedes MP4/13 |
| 1999 | Mika Hakkinen (Fin) | McLaren-Mercedes MP4/14 |
| 2000 | Michael Schumacher (Ger) | Ferrari F1-2000 |
| 2001 | Michael Schumacher (Ger) | Ferrari F1-2001 |
| 2002 | Michael Schumacher (Ger) | Ferrari F1-2002 |
| 2003 | Michael Schumacher (Ger) | Ferrari F1-2003GA |
| 2004 | Michael Schumacher (Ger) | Ferrari F1-2004 |
| 2005 | Fernando Alonso (Spa) | Renault R25 |
| 2006 | Fernando Alonso (Spa) | Renault R26 |
| 2007 | Kimi Raikkonen (Fin) | Ferrari F1- F2007 |
| 2008 | Lewis Hamilton (GB) | McLaren-Mercedes MP4/23 |
| 2009 | Jenson Button (GB) | Brawn GP Mercedes BGP001 |
| 2010 | Sebastian Vettel (Ger) | Red Bull RB6 |
| 2011 | Sebastian Vettel (Ger) | Red Bull RB7 |

S. Vettel
Red Bull Racing
F. Alonso
Ferrari
L. Hamilton
K. Raikkonen
M. Webber




[...] Formula 1 [...]